Xero vs PeppyBooks at a glance
Xero's unlimited-user model suits accounting-led teams in its home markets. Product businesses hit the document caps and inventory ceiling first — and that's the moment to compare total cost including add-ons.
Xero vs PeppyBooks
| Consideration | Xero | PeppyBooks |
| Entry plan limits | 20 invoices / 5 bills per month (Early) | No document caps on any plan |
| Users | Unlimited users (a genuine strength) | Per-user with role-based access |
| Inventory | Tracked inventory, basic | Multi-warehouse, batches, real costs |
| CRM / POS / van sales | Third-party apps | Included by plan |
| India/Africa/ME e-invoicing | Limited / third-party | 9 country regimes built in |
| Starting price | From ~$15/month (capped plan) | $17/user/month, uncapped |
Published pricing as of July 2026; varies by region. Last verified 11 July 2026.
Migrating from Xero: what moves
- List of accounts, contacts and items
- Open invoices and bills at cutover
- Opening balances matched to your Xero close
- Inventory quantities and costs — enriched with real costs going forward